Industrial Li-Ion Battery Packs — BXL7630H / BXLE330H
Power for machines that don't get to stop.
25.2 V and 50.4 V, 680 to 983 Wh by cell variant — with protection that survives its own failure.

Uptime, engineered from the cell up.
Three-stage protection with an independent fail-safe: if the main IC fails, the Smart Fuse still acts.
- Main IC
- Undervoltage · overcurrent
- Main IC shuts down before cell damage
- 2 stages each
- 2nd IC
- Overvoltage
- 2nd IC blows the fuse, even with the main IC gone
- 2 stages
- Smart Fuse
- Overtemp · short circuit
- Smart Fuse stops severe accidents
- 2 / 1 stages
−40 °C to 60 °C
25 °C
Discharge: all five variants
Charge: all five variants
Measured performance
Five cell options. One enclosure.
One footprint. Pick the cell that matches your duty cycle.
Pack energy · Wh
Axis from 600 Wh
-T01B
Available now
-T01C
Available now
-T01D
2026 Q3–Q4
-T01E
2026 Q4–2027 Q1
-T01F
2027 Q1–Q2
Common to both voltages. Same 216 × 225 × 78 mm enclosure throughout.
Every variant, side by side
Every number, as printed.
BXL7630H is 7S6P at 25.2 V, BXLE330H is 14S3P at 50.4 V. Pick a variant to follow it down the table; rows without a model prefix are common to both.
| Item | -T01B | -T01C | -T01D | -T01E | -T01F |
|---|---|---|---|---|---|
| Availability | Available | Available | 2026 Q3–Q4 | 2026 Q4–2027 Q1 | 2027 Q1–Q2 |
| Cell brand | Samsung | Molicel | Molicel | Molicel | Molicel |
| Cell model | INR21700-50E | INR21700-P45B | INR21700-P50B | INR21700-P60C | INR21700-M65A |
| Pack energy | 740 Wh | 680 Wh | 756 Wh | 907 Wh | 983 Wh |
| Capacity 0.2C (25.2 V) | 29.4 Ah | 27 Ah | 30 Ah | 36 Ah | 39 Ah |
| Capacity 0.2C (50.4 V) | 14.7 Ah | 13.5 Ah | 15 Ah | 18 Ah | 19.5 Ah |
| Max charge current (25.2 V) | 12 A | 20 A | 20 A | 30 A | 30 A |
| Max charge current (50.4 V) | 8 A | 12 A | 15 A | 18 A | 18 A |
| Max discharge current (25.2 V) | 30 A | 30 A | 30 A | 30 A | 30 A |
| Max discharge current (50.4 V) | 20 A | 30 A | 30 A | 30 A | 30 A |
| Charge temperature | 5 – 40 °C | −10 – 60 °C | −10 – 60 °C | −10 – 60 °C | −10 – 60 °C |
| Discharge temperature | −10 – 55 °C | −40 – 60 °C | −40 – 60 °C | −40 – 60 °C | −40 – 60 °C |
| Cycle life ≥80% @1C, 23 °C | 500 | 1,400 | 1,400 | 1,400 est. | 1,000 est. |
Common to every variant
| Nominal voltage | 25.2 V (BXL7630H, 7S6P) · 50.4 V (BXLE330H, 14S3P) |
|---|---|
| Cell cycle life | Up to 1,400 cycles to ≥80% @1C, 23 °C — 500 to 1,400 by cell variant |
| Charging voltage | 29.4 V · 58.8 V |
| Discharge end voltage | 18 V · 36 V |
| Dimensions | 216 (L, with connector) × 225 (W) × 78 (T) mm · catalogue also lists 200 mm |
| Weight | 4.6 ± 0.3 kg |
| Case material | Anodised aluminium alloy, UL94 V-0 flame-retardant materials inside |
| Connector | Anderson-type 2-pin, rated for 50 A |
| Capacity indicator | Four-level LED: 25 / 50 / 75 / 100 % |
| Communication | SMBus: cell voltage, current, temperature, SOC, SOH |
| Battery-In (optional) | Discharge and charge stay off until B/I is connected to system ground |
| Scalability | Up to 6 packs in parallel |
| Standards | Designed for IEC 62133-2, PSE and UN38.3 |
| Origin | Cells from Japan, Korea and Taiwan · pack assembly in Taiwan |
UL94 V-0 inside · Designed for IEC 62133-2, PSE and UN38.3
Cells from Japan, Korea and Taiwan · assembled in Taiwan
Catalogue notes
Pack-level cycle life depends on pack design and operating conditions and may differ from cell-level specifications.
The catalogue prints the length as “200 / 216(L)” without defining what the 200 mm figure excludes; both are reproduced as printed.
All values are subject to tolerances. Specifications are subject to change without notice.
BXL7630H-T01 / BXLE330H-T01
Beyond this pack
One proven configuration. Engineered to become yours.
Cell, BMS, enclosure, connector, certification: all open. One partner from prototype to volume.
- Cell selection
- Samsung / Molicel
- BMS behaviour
- custom thresholds & Smart Fuse
- Mechanical & connector
- Anderson 2-pin standard · connector customisation available
- Certification support
- IEC · PSE · UN38.3 path
- Small-lot production
- prototype to volume
- Proven fields
- medical · industrial · AGV · robotics
Start the conversation
Send us the specification you need.
We will tell you what is standard, what is a variant, and what has to be designed.
Also at the booth





