
The tiny workhorses, all 37 of them.
One catalog of 3 V lithium coin cells — 22 standard sizes plus 15 high-capacity H versions, with pin, tab and wire-harness terminations.
Seen up close
Terminations, under the lens.


Hover / touch the photos to inspect pin geometry and tab welds.


Two of the workhorses, in hand.
Drag or tap the stack to flip between them.
- CR2477H1000 mAh⌀24.5 × 7.7 mm9.00 g0.400 mA nominal
- CR2032H240 mAh⌀20.0 × 3.2 mm2.90 g0.200 mA nominal
Size explorer
From ⌀9.5 mm buttons to ⌀30 mm discs.
The standard series — CR927 to CR3032, the classic footprints.
Drawn to scale in millimetres — point at a ring for the models that share it.
| Model | Capacity | Nominal discharge | ⌀ × Height | Weight |
|---|---|---|---|---|
| 30 mAh | 0.050 mA | ⌀9.5 × 2.7 mm | 0.55 g | |
| 30 mAh | 0.050 mA | ⌀10.0 × 2.5 mm | 0.55 g | |
| 48 mAh | 0.100 mA | ⌀11.6 × 3.0 mm | 0.86 g | |
| 15 mAh | 0.050 mA | ⌀12.5 × 1.2 mm | 0.50 g | |
| 25 mAh | 0.050 mA | ⌀12.5 × 1.6 mm | 0.64 g | |
| 40 mAh | 0.050 mA | ⌀12.5 × 2.0 mm | 0.75 g | |
| 48 mAh | 0.100 mA | ⌀12.5 × 2.5 mm | 0.87 g | |
| 50 mAh | 0.100 mA | ⌀16.0 × 1.6 mm | 1.05 g | |
| 70 mAh | 0.065 mA | ⌀16.0 × 2.0 mm | 1.25 g | |
| 90 mAh | 0.100 mA | ⌀16.0 × 2.5 mm | 1.40 g | |
| 130 mAh | 0.200 mA | ⌀16.0 × 3.2 mm | 1.80 g | |
| 80 mAh | 0.200 mA | ⌀20.0 × 1.6 mm | 1.70 g | |
| 160 mAh | 0.200 mA | ⌀20.0 × 2.5 mm | 2.40 g | |
| 220 mAh | 0.200 mA | ⌀20.0 × 3.2 mm | 2.90 g | |
| 150 mAh | 0.200 mA | ⌀23.0 × 2.0 mm | 2.65 g | |
| 210 mAh | 0.200 mA | ⌀23.0 × 2.5 mm | 3.17 g | |
| 250 mAh | 0.200 mA | ⌀23.0 × 3.0 mm | 3.50 g | |
| 510 mAh | 0.200 mA | ⌀23.0 × 5.4 mm | 5.90 g | |
| 290 mAh | 0.200 mA | ⌀24.5 × 3.0 mm | 4.00 g | |
| 580 mAh | 0.400 mA | ⌀24.5 × 5.0 mm | 6.20 g | |
| 950 mAh | 0.400 mA | ⌀24.5 × 7.7 mm | 9.00 g | |
| 580 mAh | 0.500 mA | ⌀30.0 × 3.2 mm | 6.30 g |
Termination options
Pins, tabs, harnesses — your board decides.
Nine ways off the cell: four horizontal pin layouts, four vertical, and tab or wire-harness assemblies built to order.
Horizontal pins
Legs leave the crimp sideways and turn down to the board — the flattest way to sit a cell on a PCB.
Vertical pins
Legs drop straight from the faces, so the cell stands off the board on its own footprint.
Tab & wire harness
Solder tabs and harnesses are built to order — bring your drawing or connector spec.
Drawings are schematic. The catalogue dimensions AH01–AH04 and AV01–AV04 on CR2032 for reference only — consult BixLink for other sizes and pin or wire-harness options.
Catalog fine print
- · The above values might have some tolerance.
- · If the required temperature range exceeds −20 °C to +60 °C, consult the manufacturer.
- · Specifications are subject to change without notice.
Which size does your design need?
Tell us the footprint, the runtime and the termination — from CR927 to CR3032H, there's a workhorse that fits.
Also at the booth





